美國NI PXIE-1075 機(jī)箱18槽機(jī)箱半導(dǎo)體分析儀
PXIe1075 面議印前設(shè)備 印刷機(jī)械 印后設(shè)備 裝訂設(shè)備 廣告設(shè)備 辦公設(shè)備 印刷機(jī)械配件 其它印刷相關(guān)器材 其它印刷設(shè)備
深圳市測源電子儀器有限公司
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)其他
所 在 地深圳市
包裝印刷網(wǎng)采購部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2025-06-15 09:39:25瀏覽次數(shù):22次
聯(lián)系我時(shí),請告知來自 包裝印刷網(wǎng)安捷倫DSOX3034A數(shù)字存儲(chǔ)示波器 產(chǎn)品型號(hào): 簡介:安捷倫DSOX3034A示波器
DSOX3034A示波器|DSO-X3034A數(shù)字示波器|安捷倫DSOX3034A示波器
InfiniiVision 3000 X 系列擁有入門級(jí)的價(jià)位和**的性能,以及同類產(chǎn)品不能提供的可選功能。安捷倫的突破性技術(shù)可在同等預(yù)算條件下提供更多的示波器功能。
●觀察更長時(shí)間的信號(hào),并觀察更多信號(hào)的細(xì)節(jié)。它具有同檔產(chǎn)品中的*大顯示屏、*深存儲(chǔ)器和*快波形更新速率
● 執(zhí)行更多測量。它將示波器、邏輯分析儀、WaveGen 內(nèi)置函數(shù)發(fā)生器 (可選) 以及協(xié)議分析儀(可選)的功能集于一身
● 提供更多投資保護(hù)。它是業(yè)內(nèi)的可**升級(jí)的示波器(包含帶寬升級(jí))
產(chǎn)品 | 帶寬 | Sample Rate | Channels | Max Memory Depth | 的特性 |
---|---|---|---|---|---|
*新! ![]() MSOX3054A Oscilloscope: 500 MHz, 4 Analog Plus 16 Digital Channels | 500 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3054A Oscilloscope: 500 MHz, 4 Channels | 500 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() MSOX3052A Oscilloscope: 500 MHz, 2 Analog Plus 16 Digital Channels | 500 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 2 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 2-channel model in the InfiniiVision 3000 X-Series, with 1,00,000 waveforms/sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3052A Oscilloscope: 500 MHz, 2 Channels | 500 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 2 | 4 Mpts (Optional, 2Mpts standard) | This 2-channel model in the InfiniiVision 3000 X-Series, with 1,00,000 waveforms/sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() MSOX3034A Oscilloscope: 350 MHz, 4 Analog Plus 16 Digital Channels | 350 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3034A Oscilloscope: 350 MHz, 4 Channels | 350 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() MSOX3032A Oscilloscope: 350 MHz, 2 Analog Plus 16 Digital Channels | 350 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 2 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 2-channel model in the InfiniiVision 3000 X-Series, with 1,00,000 waveforms/sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3032A Oscilloscope: 350 MHz, 2 Channels | 350 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 2 | 4 Mpts (Optional, 2Mpts standard) | This 2-channel model in the InfiniiVision 3000 X-Series, with 1,00,000 waveforms/sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() MSOX3024A Oscilloscope: 200 MHz, 4 Analog Plus 16 Digital Channels | 200 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() MSOX3014A Oscilloscope: 100 MHz, 4 Analog Plus 16 Digital Channels | 100 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3014A Oscilloscope: 100 MHz, 4 Channels | 100 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() MSOX3012A Oscilloscope: 100 MHz, 2 Analog Plus 16 Digital Channels | 100 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 2 analog plus 16 digital | 4 Mpts (Optional, 2Mpts standard) | This 2-channel model in the InfiniiVision 3000 X-Series, with 1,00,000 waveforms/sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3012A Oscilloscope: 100 MHz, 2 Channels | 100 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 2 | 4 Mpts (Optional, 2Mpts standard) | This 2-channel model in the InfiniiVision 3000 X-Series, with 1,00,000 waveforms/sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
*新! ![]() DSOX3024A Oscilloscope: 200 MHz, 4 Channels | 200 MHz | 2 GSa/s per channel, 4 GSa/s half-channel interleaved mode | 4 | 4 Mpts (Optional, 2Mpts standard) | This 4-channel model in the InfiniiVision 3000 X-Series, with 1,000,000 waveforms/ sec, gives you superior performance and functionality today, and the ability to upgrade capabilities, such as serial measurement applications in the future. |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
包裝印刷網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號(hào)
請輸入密碼
請輸驗(yàn)證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
深圳市測源電子儀器有限公司